Earnings Reaction Analyzer

Apple Inc. - Last 8 Earnings Reactions

Earnings Date Timing EPS Estimate Reported EPS Close Before Open After % Change Commentary
2025-10-30 After Close 1.77 1.85 271.14 276.72 2.06 Strong earnings beat
2025-07-31 After Close 1.43 1.57 207.13 210.43 1.59 Beat EPS, positive market response
2025-05-01 After Close 1.63 1.65 212.59 205.39 -3.39 Beat EPS, market sold off
2025-01-30 After Close 2.35 2.40 236.52 246.08 4.04 Strong earnings beat
2024-10-31 After Close 1.60 1.64 224.65 219.73 -2.19 Beat EPS, market sold off
2024-08-01 After Close 1.34 1.40 216.89 217.67 0.36 Beat EPS, muted market response
2024-05-02 After Close 1.50 1.53 171.63 185.14 7.87 Strong earnings beat
2024-02-01 After Close 2.10 2.18 185.11 178.18 -3.75 Beat EPS, market sold off

Price Reaction Chart