Earnings Reaction Analyzer

Apple Inc. - Last 8 Earnings Reactions

Earnings Date Timing EPS Estimate Reported EPS Close Before Open After % Change Commentary
2025-05-01 After Close 1.63 1.65 213.04 205.82 -3.39 Beat EPS, market sold off
2025-01-30 After Close 2.35 2.40 237.02 246.60 4.04 Strong earnings beat
2024-10-31 After Close 1.60 1.64 225.12 220.20 -2.19 Beat EPS, market sold off
2024-08-01 After Close 1.35 1.40 217.34 218.13 0.36 Beat EPS, muted market response
2024-05-02 After Close 1.50 1.53 171.99 185.53 7.87 Strong earnings beat
2024-02-01 After Close 2.10 2.18 185.50 178.55 -3.75 Beat EPS, market sold off
2023-11-02 After Close 1.39 1.46 176.05 172.75 -1.88 Beat EPS, market sold off
2023-08-03 After Close 1.19 1.26 189.27 183.68 -2.96 Beat EPS, market sold off

Price Reaction Chart